EMAS787
Hasil Result Pasaran SANTORINI

Situs Resmi : https://santorinipools.com

# Tanggal Hari Periode Result
1 2024-12-22 Minggu 924 - SR 0932 Detail
2 2024-12-21 Sabtu 923 - SR 7142 Detail
3 2024-12-20 Jumat 922 - SR 4038 Detail
4 2024-12-19 Kamis 921 - SR 5347 Detail
5 2024-12-18 Rabu 920 - SR 4095 Detail
6 2024-12-17 Selasa 919 - SR 6558 Detail
7 2024-12-16 Senin 918 - SR 4916 Detail
8 2024-12-15 Minggu 917 - SR 8300 Detail
9 2024-12-14 Sabtu 916 - SR 3197 Detail
10 2024-12-13 Jumat 915 - SR 4431 Detail
11 2024-12-12 Kamis 914 - SR 1242 Detail
12 2024-12-11 Rabu 913 - SR 0359 Detail
13 2024-12-10 Selasa 912 - SR 4817 Detail
14 2024-12-09 Senin 911 - SR 5136 Detail
15 2024-12-08 Minggu 910 - SR 2346 Detail
16 2024-12-07 Sabtu 909 - SR 7914 Detail
17 2024-12-06 Jumat 908 - SR 9659 Detail
18 2024-12-05 Kamis 907 - SR 0286 Detail
19 2024-12-04 Rabu 906 - SR 4377 Detail
20 2024-12-03 Selasa 905 - SR 8592 Detail
21 2024-12-02 Senin 904 - SR 1068 Detail
22 2024-12-01 Minggu 903 - SR 1131 Detail
23 2024-11-30 Sabtu 902 - SR 8379 Detail
24 2024-11-29 Jumat 901 - SR 5452 Detail
25 2024-11-28 Kamis 900 - SR 4583 Detail
26 2024-11-27 Rabu 899 - SR 9069 Detail
27 2024-11-26 Selasa 898 - SR 2766 Detail
28 2024-11-25 Senin 897 - SR 0187 Detail
29 2024-11-24 Minggu 896 - SR 0756 Detail
30 2024-11-23 Sabtu 895 - SR 3234 Detail
31 2024-11-22 Jumat 894 - SR 5084 Detail
32 2024-11-21 Kamis 893 - SR 7896 Detail
33 2024-11-20 Rabu 892 - SR 3375 Detail
34 2024-11-19 Selasa 891 - SR 8742 Detail
35 2024-11-18 Senin 890 - SR 1483 Detail
36 2024-11-17 Minggu 889 - SR 2990 Detail
37 2024-11-16 Sabtu 888 - SR 8732 Detail
38 2024-11-15 Jumat 887 - SR 0078 Detail
39 2024-11-14 Kamis 886 - SR 3141 Detail
40 2024-11-13 Rabu 885 - SR 4693 Detail
41 2024-11-12 Selasa 884 - SR 2099 Detail
42 2024-11-11 Senin 883 - SR 0874 Detail
43 2024-11-10 Minggu 882 - SR 4058 Detail
44 2024-11-09 Sabtu 881 - SR 2241 Detail
45 2024-11-08 Jumat 880 - SR 9486 Detail
46 2024-11-07 Kamis 879 - SR 0972 Detail
47 2024-11-06 Rabu 878 - SR 1298 Detail
48 2024-11-05 Selasa 877 - SR 7856 Detail
49 2024-11-04 Senin 876 - SR 9300 Detail
50 2024-11-03 Minggu 875 - SR 7159 Detail
51 2024-11-02 Sabtu 874 - SR 5168 Detail
52 2024-11-01 Jumat 873 - SR 1987 Detail
53 2024-10-31 Kamis 872 - SR 8550 Detail
54 2024-10-30 Rabu 871 - SR 9847 Detail
55 2024-10-29 Selasa 870 - SR 6089 Detail
56 2024-10-28 Senin 869 - SR 4165 Detail
57 2024-10-27 Minggu 868 - SR 2295 Detail
58 2024-10-26 Sabtu 867 - SR 7006 Detail
59 2024-10-25 Jumat 866 - SR 3023 Detail
60 2024-10-24 Kamis 865 - SR 5851 Detail
61 2024-10-23 Rabu 864 - SR 2167 Detail
62 2024-10-22 Selasa 863 - SR 8064 Detail
63 2024-10-21 Senin 862 - SR 0333 Detail
64 2024-10-20 Minggu 861 - SR 9398 Detail
65 2024-10-19 Sabtu 860 - SR 1241 Detail
66 2024-10-18 Jumat 859 - SR 7265 Detail
67 2024-10-17 Kamis 858 - SR 6912 Detail
68 2024-10-16 Rabu 857 - SR 5519 Detail
69 2024-10-15 Selasa 856 - SR 1654 Detail
70 2024-10-14 Senin 855 - SR 9529 Detail
71 2024-10-13 Minggu 854 - SR 2568 Detail
72 2024-10-12 Sabtu 853 - SR 4157 Detail
73 2024-10-11 Jumat 852 - SR 6935 Detail
74 2024-10-10 Kamis 851 - SR 5700 Detail
75 2024-10-09 Rabu 850 - SR 4147 Detail
76 2024-10-08 Selasa 849 - SR 3759 Detail
77 2024-10-07 Senin 848 - SR 2353 Detail
78 2024-10-06 Minggu 847 - SR 7448 Detail
79 2024-10-05 Sabtu 846 - SR 6185 Detail
80 2024-10-04 Jumat 845 - SR 8172 Detail
81 2024-10-03 Kamis 844 - SR 5942 Detail
82 2024-10-02 Rabu 843 - SR 0433 Detail
83 2024-10-01 Selasa 842 - SR 3457 Detail
84 2024-09-30 Senin 841 - SR 1187 Detail
85 2024-09-29 Minggu 840 - SR 8916 Detail
86 2024-09-28 Sabtu 839 - SR 7445 Detail
87 2024-09-27 Jumat 838 - SR 5179 Detail
88 2024-09-26 Kamis 837 - SR 2888 Detail
89 2024-09-25 Rabu 836 - SR 4897 Detail
90 2024-09-24 Selasa 835 - SR 9442 Detail
91 2024-09-23 Senin 834 - SR 6127 Detail
92 2024-09-22 Minggu 833 - SR 2081 Detail
93 2024-09-21 Sabtu 832 - SR 0991 Detail
94 2024-09-20 Jumat 831 - SR 1869 Detail
95 2024-09-19 Kamis 830 - SR 4428 Detail
96 2024-09-18 Rabu 829 - SR 3273 Detail
97 2024-09-17 Selasa 828 - SR 5049 Detail
98 2024-09-16 Senin 827 - SR 4217 Detail
99 2024-09-15 Minggu 826 - SR 2369 Detail
100 2024-09-14 Sabtu 825 - SR 6168 Detail
101 2024-09-13 Jumat 824 - SR 7144 Detail
102 2024-09-12 Kamis 823 - SR 1289 Detail
103 2024-09-11 Rabu 822 - SR 1427 Detail
104 2024-09-10 Selasa 821 - SR 6192 Detail
105 2024-09-09 Senin 820 - SR 5202 Detail
106 2024-09-08 Minggu 819 - SR 4955 Detail
107 2024-09-07 Sabtu 818 - SR 3830 Detail
108 2024-09-06 Jumat 817 - SR 6619 Detail
109 2024-09-05 Kamis 816 - SR 2346 Detail
110 2024-09-04 Rabu 815 - SR 8093 Detail
111 2024-09-03 Selasa 814 - SR 1568 Detail
112 2024-09-02 Senin 813 - SR 9363 Detail
113 2024-09-01 Minggu 812 - SR 3418 Detail
114 2024-08-31 Sabtu 811 - SR 8070 Detail
115 2024-08-30 Jumat 810 - SR 8064 Detail
116 2024-08-29 Kamis 809 - SR 1022 Detail
117 2024-08-28 Rabu 808 - SR 9748 Detail
118 2024-08-27 Selasa 807 - SR 0098 Detail
119 2024-08-26 Senin 806 - SR 0936 Detail
120 2024-08-25 Minggu 805 - SR 5612 Detail
121 2024-08-24 Sabtu 804 - SR 6160 Detail
122 2024-08-23 Jumat 803 - SR 9546 Detail
123 2024-08-22 Kamis 802 - SR 4823 Detail
124 2024-08-21 Rabu 801 - SR 7115 Detail
125 2024-08-20 Selasa 800 - SR 8564 Detail
126 2024-08-19 Senin 799 - SR 3966 Detail
127 2024-08-18 Minggu 798 - SR 1721 Detail
128 2024-08-17 Sabtu 797 - SR 5938 Detail
129 2024-08-16 Jumat 796 - SR 0823 Detail
130 2024-08-15 Kamis 795 - SR 4841 Detail
131 2024-08-14 Rabu 794 - SR 9677 Detail
132 2024-08-13 Selasa 793 - SR 2488 Detail
133 2024-08-12 Senin 792 - SR 9240 Detail
134 2024-08-11 Minggu 791 - SR 0049 Detail
135 2024-08-10 Sabtu 790 - SR 4215 Detail
136 2024-08-09 Jumat 789 - SR 6038 Detail
137 2024-08-08 Kamis 788 - SR 9179 Detail
138 2024-08-07 Rabu 787 - SR 2423 Detail
139 2024-08-06 Selasa 786 - SR 9861 Detail
140 2024-08-05 Senin 785 - SR 6118 Detail
141 2024-08-04 Minggu 784 - SR 1030 Detail
142 2024-08-03 Sabtu 783 - SR 2755 Detail
143 2024-08-02 Jumat 782 - SR 4498 Detail
144 2024-08-01 Kamis 781 - SR 0319 Detail
145 2024-07-31 Rabu 780 - SR 7335 Detail
146 2024-07-30 Selasa 779 - SR 5516 Detail
147 2024-07-29 Senin 778 - SR 8603 Detail
148 2024-07-28 Minggu 777 - SR 4566 Detail
149 2024-07-27 Sabtu 776 - SR 6010 Detail
150 2024-07-26 Jumat 775 - SR 6123 Detail
151 2024-07-25 Kamis 774 - SR 0939 Detail
152 2024-07-24 Rabu 773 - SR 5888 Detail
153 2024-07-23 Selasa 772 - SR 8195 Detail
154 2024-07-22 Senin 771 - SR 6578 Detail
155 2024-07-21 Minggu 770 - SR 4269 Detail
156 2024-07-20 Sabtu 769 - SR 4864 Detail
157 2024-07-19 Jumat 768 - SR 1139 Detail
158 2024-07-18 Kamis 767 - SR 9214 Detail
159 2024-07-17 Rabu 766 - SR 7685 Detail
160 2024-07-16 Selasa 765 - SR 0145 Detail
161 2024-07-15 Senin 764 - SR 6403 Detail
162 2024-07-14 Minggu 763 - SR 2704 Detail
163 2024-07-13 Sabtu 762 - SR 3164 Detail
164 2024-07-12 Jumat 761 - SR 4275 Detail
165 2024-07-11 Kamis 760 - SR 7006 Detail
166 2024-07-10 Rabu 759 - SR 8238 Detail
167 2024-07-09 Selasa 758 - SR 9605 Detail
168 2024-07-08 Senin 757 - SR 0015 Detail
169 2024-07-07 Minggu 756 - SR 3587 Detail
170 2024-07-06 Sabtu 755 - SR 8286 Detail
171 2024-07-05 Jumat 754 - SR 8053 Detail
172 2024-07-04 Kamis 753 - SR 4002 Detail
173 2024-07-03 Rabu 752 - SR 0579 Detail
174 2024-07-02 Selasa 751 - SR 6269 Detail
175 2024-07-01 Senin 750 - SR 9031 Detail
176 2024-06-30 Minggu 749 - SR 9426 Detail
177 2024-06-29 Sabtu 748 - SR 1021 Detail
178 2024-06-28 Jumat 747 - SR 3398 Detail
179 2024-06-27 Kamis 746 - SR 6870 Detail
180 2024-06-26 Rabu 745 - SR 5720 Detail
181 2024-06-25 Selasa 744 - SR 0810 Detail
182 2024-06-24 Senin 743 - SR 1577 Detail
183 2024-06-23 Minggu 742 - SR 9215 Detail
184 2024-06-22 Sabtu 741 - SR 0615 Detail
185 2024-06-21 Jumat 740 - SR 5039 Detail
186 2024-06-20 Kamis 739 - SR 7080 Detail
187 2024-06-19 Rabu 738 - SR 4581 Detail
188 2024-06-18 Selasa 737 - SR 2612 Detail
189 2024-06-17 Senin 736 - SR 8052 Detail
190 2024-06-16 Minggu 735 - SR 4659 Detail
191 2024-06-15 Sabtu 734 - SR 5140 Detail
192 2024-06-14 Jumat 733 - SR 1876 Detail
193 2024-06-13 Kamis 732 - SR 5699 Detail
194 2024-06-12 Rabu 731 - SR 4079 Detail
195 2024-06-11 Selasa 730 - SR 9903 Detail
196 2024-06-10 Senin 729 - SR 3607 Detail
197 2024-06-09 Minggu 728 - SR 2473 Detail
198 2024-06-08 Sabtu 727 - SR 0574 Detail
199 2024-06-07 Jumat 726 - SR 2369 Detail
200 2024-06-06 Kamis 725 - SR 4159 Detail
201 2024-06-05 Rabu 724 - SR 9050 Detail
202 2024-06-04 Selasa 723 - SR 6598 Detail
203 2024-06-03 Senin 722 - SR 8095 Detail
204 2024-06-02 Minggu 721 - SR 4486 Detail
205 2024-06-01 Sabtu 720 - SR 8444 Detail
206 2024-05-31 Jumat 719 - SR 7017 Detail
207 2024-05-30 Kamis 718 - SR 1965 Detail
208 2024-05-29 Rabu 717 - SR 5035 Detail
209 2024-05-28 Selasa 716 - SR 7958 Detail
210 2024-05-27 Senin 715 - SR 2683 Detail
211 2024-05-26 Minggu 714 - SR 8735 Detail
212 2024-05-25 Sabtu 713 - SR 3197 Detail
213 2024-05-24 Jumat 712 - SR 9522 Detail
214 2024-05-23 Kamis 711 - SR 0778 Detail
215 2024-05-22 Rabu 710 - SR 1623 Detail
216 2024-05-21 Selasa 709 - SR 6314 Detail
217 2024-05-20 Senin 708 - SR 3192 Detail
218 2024-05-19 Minggu 707 - SR 3365 Detail
219 2024-05-18 Sabtu 706 - SR 7071 Detail
220 2024-05-17 Jumat 705 - SR 8596 Detail
221 2024-05-16 Kamis 704 - SR 6038 Detail
222 2024-05-15 Rabu 703 - SR 2744 Detail
223 2024-05-14 Selasa 702 - SR 3972 Detail
224 2024-05-13 Senin 701 - SR 1666 Detail
225 2024-05-12 Minggu 700 - SR 8083 Detail
226 2024-05-11 Sabtu 699 - SR 4491 Detail
227 2024-05-10 Jumat 698 - SR 5035 Detail
228 2024-05-09 Kamis 697 - SR 0472 Detail
229 2024-05-08 Rabu 696 - SR 1887 Detail
230 2024-05-07 Selasa 695 - SR 3094 Detail
231 2024-05-06 Senin 694 - SR 7726 Detail
232 2024-05-05 Minggu 693 - SR 9012 Detail
233 2024-05-04 Sabtu 692 - SR 1238 Detail
234 2024-05-03 Jumat 691 - SR 4228 Detail
235 2024-05-02 Kamis 690 - SR 7201 Detail
236 2024-05-01 Rabu 689 - SR 0086 Detail
237 2024-04-30 Selasa 688 - SR 4072 Detail
238 2024-04-29 Senin 687 - SR 9718 Detail
239 2024-04-28 Minggu 686 - SR 9226 Detail
240 2024-04-27 Sabtu 685 - SR 3493 Detail
241 2024-04-26 Jumat 684 - SR 0696 Detail
242 2024-04-25 Kamis 683 - SR 4309 Detail
243 2024-04-24 Rabu 682 - SR 6924 Detail
244 2024-04-23 Selasa 681 - SR 7841 Detail
245 2024-04-22 Senin 680 - SR 9910 Detail
246 2024-04-21 Minggu 679 - SR 0493 Detail
247 2024-04-20 Sabtu 678 - SR 2031 Detail
248 2024-04-19 Jumat 677 - SR 3276 Detail
249 2024-04-18 Kamis 676 - SR 8508 Detail
250 2024-04-17 Rabu 675 - SR 0648 Detail
251 2024-04-16 Selasa 674 - SR 4566 Detail
252 2024-04-15 Senin 673 - SR 5594 Detail
253 2024-04-14 Minggu 672 - SR 3023 Detail
254 2024-04-13 Sabtu 671 - SR 2014 Detail
255 2024-04-12 Jumat 670 - SR 1869 Detail
256 2024-04-11 Kamis 669 - SR 3461 Detail
257 2024-04-10 Rabu 668 - SR 6050 Detail
258 2024-04-09 Selasa 667 - SR 5812 Detail
259 2024-04-08 Senin 666 - SR 8533 Detail
260 2024-04-07 Minggu 665 - SR 6825 Detail
261 2024-04-06 Sabtu 664 - SR 5245 Detail
262 2024-04-05 Jumat 663 - SR 4856 Detail
263 2024-04-04 Kamis 662 - SR 6313 Detail
264 2024-04-03 Rabu 661 - SR 9406 Detail
265 2024-04-02 Selasa 660 - SR 7724 Detail
266 2024-04-01 Senin 659 - SR 1851 Detail
267 2024-03-31 Minggu 658 - SR 9942 Detail
268 2024-03-30 Sabtu 657 - SR 3469 Detail
269 2024-03-29 Jumat 656 - SR 6348 Detail
270 2024-03-28 Kamis 655 - SR 8450 Detail
271 2024-03-27 Rabu 654 - SR 2635 Detail
272 2024-03-26 Selasa 653 - SR 0125 Detail
273 2024-03-25 Senin 652 - SR 3391 Detail
274 2024-03-24 Minggu 651 - SR 5648 Detail
275 2024-03-23 Sabtu 650 - SR 2933 Detail
276 2024-03-22 Jumat 649 - SR 2723 Detail
277 2024-03-21 Kamis 648 - SR 9340 Detail
278 2024-03-20 Rabu 647 - SR 6701 Detail
279 2024-03-19 Selasa 646 - SR 7303 Detail
280 2024-03-18 Senin 645 - SR 3567 Detail
281 2024-03-17 Minggu 644 - SR 6054 Detail
282 2024-03-16 Sabtu 643 - SR 9401 Detail
283 2024-03-15 Jumat 642 - SR 9924 Detail
284 2024-03-14 Kamis 641 - SR 8414 Detail
285 2024-03-13 Rabu 640 - SR 3107 Detail
286 2024-03-12 Selasa 639 - SR 8987 Detail
287 2024-03-11 Senin 638 - SR 1891 Detail
288 2024-03-10 Minggu 637 - SR 1047 Detail
289 2024-03-09 Sabtu 636 - SR 3266 Detail
290 2024-03-08 Jumat 635 - SR 0144 Detail
291 2024-03-07 Kamis 634 - SR 9919 Detail
292 2024-03-06 Rabu 633 - SR 1670 Detail
293 2024-03-05 Selasa 632 - SR 6004 Detail
294 2024-03-04 Senin 631 - SR 4315 Detail
295 2024-03-03 Minggu 630 - SR 5083 Detail
296 2024-03-02 Sabtu 629 - SR 1649 Detail
297 2024-03-01 Jumat 628 - SR 4690 Detail
298 2024-02-29 Kamis 627 - SR 0013 Detail
299 2024-02-28 Rabu 626 - SR 1793 Detail
300 2024-02-27 Selasa 625 - SR 6351 Detail
301 2024-02-26 Senin 624 - SR 0179 Detail
302 2024-02-25 Minggu 623 - SR 1589 Detail
303 2024-02-24 Sabtu 622 - SR 6863 Detail
304 2024-02-23 Jumat 621 - SR 9224 Detail
305 2024-02-22 Kamis 620 - SR 2357 Detail
306 2024-02-21 Rabu 619 - SR 2068 Detail
307 2024-02-20 Selasa 618 - SR 3174 Detail
308 2024-02-19 Senin 617 - SR 8853 Detail
309 2024-02-18 Minggu 616 - SR 5283 Detail
310 2024-02-17 Sabtu 615 - SR 9052 Detail
311 2024-02-16 Jumat 614 - SR 9404 Detail
312 2024-02-15 Kamis 613 - SR 3983 Detail
313 2024-02-14 Rabu 612 - SR 1899 Detail
314 2024-02-13 Selasa 611 - SR 4182 Detail
315 2024-02-12 Senin 610 - SR 1896 Detail
316 2024-02-11 Minggu 609 - SR 1029 Detail
317 2024-02-10 Sabtu 608 - SR 8201 Detail
318 2024-02-09 Jumat 607 - SR 3998 Detail
319 2024-02-08 Kamis 606 - SR 5646 Detail
320 2024-02-07 Rabu 605 - SR 2250 Detail
321 2024-02-06 Selasa 604 - SR 4962 Detail
322 2024-02-05 Senin 603 - SR 1726 Detail
323 2024-02-04 Minggu 602 - SR 9296 Detail
324 2024-02-03 Sabtu 601 - SR 8589 Detail
325 2024-02-02 Jumat 600 - SR 6472 Detail
326 2024-02-01 Kamis 599 - SR 0975 Detail
327 2024-01-31 Rabu 598 - SR 3265 Detail
328 2024-01-30 Selasa 597 - SR 7833 Detail
329 2024-01-29 Senin 596 - SR 5571 Detail
330 2024-01-28 Minggu 595 - SR 5076 Detail
331 2024-01-27 Sabtu 594 - SR 2206 Detail
332 2024-01-26 Jumat 593 - SR 8045 Detail
333 2024-01-25 Kamis 592 - SR 0566 Detail
334 2024-01-24 Rabu 591 - SR 1694 Detail
335 2024-01-23 Selasa 590 - SR 4094 Detail
336 2024-01-22 Senin 589 - SR 5021 Detail
337 2024-01-21 Minggu 588 - SR 8903 Detail
338 2024-01-20 Sabtu 587 - SR 6701 Detail
339 2024-01-19 Jumat 586 - SR 1638 Detail
340 2024-01-18 Kamis 585 - SR 7022 Detail
341 2024-01-17 Rabu 584 - SR 0644 Detail
342 2024-01-16 Selasa 583 - SR 1230 Detail
343 2024-01-15 Senin 582 - SR 9007 Detail
344 2024-01-14 Minggu 581 - SR 1190 Detail
345 2024-01-13 Sabtu 580 - SR 6871 Detail
346 2024-01-12 Jumat 579 - SR 5851 Detail
347 2024-01-11 Kamis 578 - SR 4897 Detail
348 2024-01-10 Rabu 577 - SR 1268 Detail
349 2024-01-09 Selasa 576 - SR 3160 Detail
350 2024-01-08 Senin 575 - SR 8696 Detail
351 2024-01-07 Minggu 574 - SR 2971 Detail
352 2024-01-06 Sabtu 573 - SR 5321 Detail
353 2024-01-05 Jumat 572 - SR 3011 Detail
354 2024-01-04 Kamis 571 - SR 6983 Detail
355 2024-01-03 Rabu 570 - SR 7476 Detail
356 2024-01-02 Selasa 569 - SR 9804 Detail
357 2024-01-01 Senin 568 - SR 0533 Detail
358 2023-12-31 Minggu 567 - SR 4416 Detail
359 2023-12-30 Sabtu 566 - SR 2908 Detail
360 2023-12-29 Jumat 565 - SR 9607 Detail
361 2023-12-28 Kamis 564 - SR 1397 Detail
362 2023-12-27 Rabu 563 - SR 2815 Detail
363 2023-12-26 Selasa 562 - SR 9466 Detail
364 2023-12-25 Senin 561 - SR 3109 Detail
365 2023-12-24 Minggu 560 - SR 5288 Detail
366 2023-12-23 Sabtu 559 - SR 4553 Detail
367 2023-12-22 Jumat 558 - SR 3491 Detail
368 2023-12-21 Kamis 557 - SR 8128 Detail
369 2023-12-20 Rabu 556 - SR 4021 Detail
370 2023-12-19 Selasa 555 - SR 0093 Detail
371 2023-12-18 Senin 554 - SR 5216 Detail
372 2023-12-17 Minggu 553 - SR 1109 Detail
373 2023-12-16 Sabtu 552 - SR 6124 Detail
374 2023-12-15 Jumat 551 - SR 3474 Detail
375 2023-12-14 Kamis 550 - SR 7091 Detail
376 2023-12-13 Rabu 549 - SR 5203 Detail
377 2023-12-12 Selasa 548 - SR 3157 Detail
378 2023-12-11 Senin 547 - SR 1046 Detail
379 2023-12-10 Minggu 546 - SR 9270 Detail
380 2023-12-09 Sabtu 545 - SR 3009 Detail
381 2023-12-08 Jumat 544 - SR 2652 Detail
382 2023-12-07 Kamis 543 - SR 0186 Detail
383 2023-12-06 Rabu 542 - SR 0511 Detail
384 2023-12-05 Selasa 541 - SR 9072 Detail
385 2023-12-04 Senin 540 - SR 2160 Detail
386 2023-12-03 Minggu 539 - SR 1486 Detail
387 2023-12-02 Sabtu 538 - SR 8067 Detail
388 2023-12-01 Jumat 537 - SR 9945 Detail
389 2023-11-30 Kamis 536 - SR 1734 Detail
390 2023-11-29 Rabu 535 - SR 0827 Detail
391 2023-11-28 Selasa 534 - SR 2616 Detail
392 2023-11-27 Senin 533 - SR 5700 Detail
393 2023-11-26 Minggu 532 - SR 0095 Detail
394 2023-11-25 Sabtu 531 - SR 4874 Detail
395 2023-11-24 Jumat 530 - SR 0452 Detail
396 2023-11-23 Kamis 529 - SR 4019 Detail
397 2023-11-22 Rabu 528 - SR 1174 Detail
398 2023-11-21 Selasa 527 - SR 8283 Detail
399 2023-11-20 Senin 526 - SR 2062 Detail
400 2023-11-19 Minggu 525 - SR 7005 Detail
401 2023-11-18 Sabtu 524 - SR 1275 Detail
402 2023-11-17 Jumat 523 - SR 9145 Detail
403 2023-11-16 Kamis 522 - SR 3031 Detail
404 2023-11-15 Rabu 521 - SR 2355 Detail
405 2023-11-14 Selasa 520 - SR 1269 Detail
406 2023-11-13 Senin 519 - SR 4011 Detail
407 2023-11-12 Minggu 518 - SR 0091 Detail
408 2023-11-11 Sabtu 517 - SR 9839 Detail
409 2023-11-10 Jumat 516 - SR 7678 Detail
410 2023-11-09 Kamis 515 - SR 5518 Detail
411 2023-11-08 Rabu 514 - SR 3460 Detail
412 2023-11-07 Selasa 513 - SR 8914 Detail
413 2023-11-06 Senin 512 - SR 4890 Detail
414 2023-11-05 Minggu 511 - SR 5058 Detail
415 2023-11-04 Sabtu 510 - SR 7929 Detail
416 2023-11-03 Jumat 509 - SR 5098 Detail
417 2023-11-02 Kamis 508 - SR 8533 Detail
418 2023-11-01 Rabu 507 - SR 9984 Detail
419 2023-10-31 Selasa 506 - SR 1165 Detail
420 2023-10-30 Senin 505 - SR 6931 Detail
421 2023-10-29 Minggu 504 - SR 8995 Detail
422 2023-10-28 Sabtu 503 - SR 8607 Detail
423 2023-10-27 Jumat 502 - SR 4862 Detail
424 2023-10-26 Kamis 501 - SR 3698 Detail
425 2023-10-25 Rabu 500 - SR 9771 Detail
426 2023-10-24 Selasa 499 - SR 4288 Detail
427 2023-10-23 Senin 498 - SR 3356 Detail
428 2023-10-22 Minggu 497 - SR 0809 Detail
429 2023-10-21 Sabtu 496 - SR 2112 Detail
430 2023-10-20 Jumat 495 - SR 6779 Detail
431 2023-10-19 Kamis 494 - SR 7183 Detail
432 2023-10-18 Rabu 493 - SR 1422 Detail
433 2023-10-17 Selasa 492 - SR 4764 Detail
434 2023-10-16 Senin 491 - SR 8072 Detail
435 2023-10-15 Minggu 490 - SR 4268 Detail
436 2023-10-14 Sabtu 489 - SR 1615 Detail
437 2023-10-13 Jumat 488 - SR 8061 Detail
438 2023-10-12 Kamis 487 - SR 5217 Detail
439 2023-10-11 Rabu 486 - SR 6486 Detail
440 2023-10-10 Selasa 485 - SR 7053 Detail
441 2023-10-09 Senin 484 - SR 0371 Detail
442 2023-10-08 Minggu 483 - SR 2289 Detail
443 2023-10-07 Sabtu 482 - SR 0970 Detail
444 2023-10-06 Jumat 481 - SR 3024 Detail
445 2023-10-05 Kamis 480 - SR 5262 Detail
446 2023-10-04 Rabu 479 - SR 5178 Detail
447 2023-10-03 Selasa 478 - SR 6980 Detail
448 2023-10-02 Senin 477 - SR 8092 Detail
449 2023-10-01 Minggu 476 - SR 6869 Detail
450 2023-09-30 Sabtu 475 - SR 1588 Detail
451 2023-09-29 Jumat 474 - SR 0047 Detail
452 2023-09-28 Kamis 473 - SR 8564 Detail
453 2023-09-27 Rabu 472 - SR 8591 Detail
454 2023-09-26 Selasa 471 - SR 9482 Detail
455 2023-09-25 Senin 470 - SR 4580 Detail
456 2023-09-24 Minggu 469 - SR 9195 Detail
457 2023-09-23 Sabtu 468 - SR 0573 Detail
458 2023-09-22 Jumat 467 - SR 6035 Detail
459 2023-09-21 Kamis 466 - SR 6599 Detail
460 2023-09-20 Rabu 465 - SR 0159 Detail
461 2023-09-19 Selasa 464 - SR 3558 Detail
462 2023-09-18 Senin 463 - SR 0571 Detail
463 2023-09-17 Minggu 462 - SR 5882 Detail
464 2023-09-16 Sabtu 461 - SR 3306 Detail
465 2023-09-15 Jumat 460 - SR 8018 Detail
466 2023-09-14 Kamis 459 - SR 1869 Detail
467 2023-09-13 Rabu 458 - SR 7980 Detail
468 2023-09-12 Selasa 457 - SR 1334 Detail
469 2023-09-11 Senin 456 - SR 0197 Detail
470 2023-09-10 Minggu 455 - SR 5297 Detail
471 2023-09-09 Sabtu 454 - SR 0780 Detail
472 2023-09-08 Jumat 453 - SR 5076 Detail
473 2023-09-07 Kamis 452 - SR 2281 Detail
474 2023-09-06 Rabu 451 - SR 3661 Detail
475 2023-09-05 Selasa 450 - SR 7003 Detail
476 2023-09-04 Senin 449 - SR 4043 Detail
477 2023-09-03 Minggu 448 - SR 7656 Detail
478 2023-09-02 Sabtu 447 - SR 6037 Detail
479 2023-09-01 Jumat 446 - SR 4095 Detail
480 2023-08-31 Kamis 445 - SR 1003 Detail
481 2023-08-30 Rabu 444 - SR 9451 Detail
482 2023-08-29 Selasa 443 - SR 7981 Detail
483 2023-08-28 Senin 442 - SR 6977 Detail
484 2023-08-27 Minggu 441 - SR 2898 Detail
485 2023-08-26 Sabtu 440 - SR 8302 Detail
486 2023-08-25 Jumat 439 - SR 1264 Detail
487 2023-08-24 Kamis 438 - SR 0636 Detail
488 2023-08-23 Rabu 437 - SR 3269 Detail
489 2023-08-22 Selasa 436 - SR 8603 Detail
490 2023-08-21 Senin 435 - SR 3413 Detail
491 2023-08-20 Minggu 434 - SR 2186 Detail
492 2023-08-19 Sabtu 433 - SR 0212 Detail
493 2023-08-18 Jumat 432 - SR 9658 Detail
494 2023-08-17 Kamis 431 - SR 4155 Detail
495 2023-08-16 Rabu 430 - SR 5392 Detail
496 2023-08-15 Selasa 429 - SR 8027 Detail
497 2023-08-14 Senin 428 - SR 1524 Detail
498 2023-08-13 Minggu 427 - SR 2998 Detail
499 2023-08-12 Sabtu 426 - SR 3177 Detail
500 2023-08-11 Jumat 425 - SR 6523 Detail
501 2023-08-10 Kamis 424 - SR 7730 Detail
502 2023-08-09 Rabu 423 - SR 1468 Detail
503 2023-08-08 Selasa 422 - SR 5009 Detail
504 2023-08-07 Senin 421 - SR 9862 Detail
505 2023-08-06 Minggu 420 - SR 5218 Detail
506 2023-08-05 Sabtu 419 - SR 2464 Detail
